24Paybank service currency reserves
Visa/MasterCard RUB: 31 680 333 RUR
MIR: 15 000 000 RUR
SBP: 2 711 720 RUR
Sberbank: 2 468 880 RUR
Tinkoff: 31 680 333 RUR
VTB: 30 540 033 RUR
Alfa-Bank: 31 680 333 RUR
OZON Bank: 6 688 062 RUR
Russian Standard: 1 320 000 RUR
Home Credit Bank: 4 168 199 RUR
Raiffeisenbank: 10 000 000 RUR
Gazprombank: 12 206 729 RUR
Promsvyazbank: 4 941 578 RUR
Rosselkhozbank: 2 340 997 RUR
OTKRITIE Bank: 3 727 823 RUR
ROSBANK: 11 711 348 RUR
RNKB: 7 189 440 RUR
MTS Bank: 9 319 772 RUR
Avangard Bank: 5 050 492 RUR
Post Bank: 2 746 699 RUR
Alipay: 15 016 791 CNY
Bank of America: 10 000 000 USD
Sepa EUR: 1 458 761 EUR
Wise USD: 4 650 000 USD
Wise EUR: 4 317 711 EUR
Visa/MasterCard USD: 5 688 027 USD
Visa/MasterCard KZT: 187 247 551 KZT
Visa/MasterCard EUR: 5 106 604 EUR
Visa/MasterCard GBP: 1 334 977 GBP
Visa/MasterCard PLN: 1 669 763 PLN
Visa/MasterCard SEK: 1 568 432 SEK
Visa / MasterCard BYN: 1 297 325 BYN
Visa/MasterCard MDL: 2 105 657 MDL
Visa/MasterCard AMD: 10 166 410 AMD
Visa/MasterCard KGS: 2 156 741 KGS
Visa/MasterCard BGN: 1 316 407 BGN
Visa/MasterCard AZN: 1 366 426 AZN
Visa/MasterCard TJS: 851 523 TJS
Visa/MasterCard TRY: 11 763 235 TRY
Visa/MasterCard CNY: 6 079 052 CNY
Visa/MasterCard UZS: 46 247 977 UZS
Visa/MasterCard CAD: 1 206 634 CAD
Visa/MasterCard CZK: 714 114 CZK
Visa/MasterCard NOK: 583 248 NOK
Visa/MasterCard HUF: 15 247 510 HUF
Kaspi Bank: 175 395 112 KZT
HalykBank: 28 181 921 KZT
GreenBank KZT: 65 000 000 KZT
ForteBank: 51 158 274 KZT
Jusan Bank: 81 442 619 KZT
UZCARD: 68 792 413 UZS
Card HUMO: 517 101 566 UZS
Unionpay: 446 258 CNY
Revolut USD: 5 000 000 USD
Revolut EUR: 4 497 616 EUR
Any Bank KZT: 115 098 296 KZT
Any bank IDR: 1 950 000 IDR
Any bank VND: 300 000 000 VND
Bitcoin: 1 274 BTC
Ethereum: 28 403 ETH
Monero: 522 263 XMR
Toncoin: 1 024 425 TONCOIN
USDT ERC20: 62 003 235 USDT
USDT TRC20: 73 880 045 USDT
USDT TON: 50 010 048 USDT
USDT BEP20: 61 900 393 USDT
USDT POLYGON: 61 958 002 USDT
USDT SOL: 56 852 002 USDT
USDT ARBITRUM: 50 000 000 USDT
USDT ALGO: 55 000 000 USDT
USDT OPTIMISM: 55 000 100 USDT
USDT AVAXC: 55 000 000 USDT
USDC ERC20: 17 776 317 USDC
USDC BEP20: 17 776 317 USDC
USDC SOL: 17 776 317 USDC
EURT ERC20: 50 000 000 EURT
TrueUSD ERC20: 18 223 712 TUSD
Dai (DAI): 27 627 889 DAI
Pax Dollar (USDP): 18 779 293 USDP
Tron: 33 085 266 TRX
Litecoin: 468 769 LTC
Solana: 74 277 SOL
Dash: 207 050 DASH
Tether Gold: 31 046 XAUT
Cardano (ADA): 14 671 563 ADA
ZCash: 98 867 ZEC
Ripple: 8 477 241 XRP
Binance Coin (BNB): 7 268 BNB
Ethereum classic (ETC): 599 087 ETC
Dogecoin: 100 488 742 DOGE
Cosmos (ATOM): 110 945 ATOM
Polkadot: 3 852 817 DOT
Avalanche (AVAX): 545 935 AVAX
Tezos: 3 400 554 XTZ
Chainlink (LINK): 782 495 LINK
Ravencoin (RVN): 38 587 979 RVN
Basic Attention Token (BAT): 14 225 447 BAT
Lisk: 100 000 LSK
Decentraland (MANA): 6 785 800 MANA
NEAR Protocol: 2 785 774 NEAR
Cronos (CRO): 51 450 505 CRO
yearn finance (YFI): 148 YFI
Bitcoin SV (BSV): 78 548 BSV
Algorand: 17 802 289 ALGO
WBTC ERC20: 142 WBTC
Uniswap (UNI): 1 725 569 UNI
Cash RUR: 1 000 364 483 RUBGTX
Perfect Money USD: 21 026 535 USD
Perfect Money EUR: 8 089 813 EUR
Perfect Money BTC: 245 BTC
Payeer USD: 17 386 183 USD
Payeer EUR: 7 140 766 EUR
Payeer RUB: 3 362 259 RUR
Volet USD: 10 132 918 USD
Volet EUR: 7 081 911 EUR
Volet RUR: 32 749 390 RUR
Piastrix USD: 1 245 796 USD
Piastrix EUR: 935 157 EUR
Piastrix RUB: 4 948 269 RUR
PayPal USD: 2 048 847 USD
PayPal EUR: 1 248 123 EUR
PayPal GBP: 588 774 GBP
WMZ: 2 411 770 USD
Capitalist USD: 615 000 USD
Capitalist RUR: 27 500 000 RUR
ePayCore USD: 1 990 USD
ePayCore EUR: 40 000 EUR
Skrill GBP: 3 000 000 GBP
Skrill USD: 3 002 039 USD
Skrill EUR: 3 000 098 EUR
Zelle USD: 3 500 000 USD
Zelle EUR: 3 500 000 EUR
Zelle GBP: 3 500 000 GBP
WeChat THB: 100 000 000 THB
WeChat CNY: 14 000 014 CNY
WeChat USD: 4 000 000 USD
WeChat JPY: 400 000 000 JPY
Neteller USD: 10 000 000 USD
Neteller EUR: 10 000 000 EUR
FPS (Faster Payment System): 20 000 000 GBP
e-Voucher: 21 026 535 USD